Located in the highly desirable Plantation Estates area, this spacious 4-bedroom + office, 3.5-bath home offers stunning ocean views and comfortable island living. The open-concept floor plan features high ceilings, abundant natural light, and seamless indoor-outdoor flow. The kitchen connects easily to the main living and dining areas, ideal for everyday living and entertaining. A dedicated office provides flexible space for remote work or a guest room. The primary suite includes a large ensuite bath and peaceful ocean views, while additional bedrooms offer plenty of space for family or guests. Enjoy Maui sunsets from the private outdoor areas, with room to relax and take in the scenery. Conveniently located near golf, beaches, shopping, and dining. 1 Year lease - $13,950 + GET gas and landscaping included tenant pays all other utilities.
| MLS # | 409440 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | Kapalua Properties Ltd | Brian Reed |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,415 |
| Property View | Yes |
| Furnished | Furnished |
|---|---|
| Appliances | Washer/Dryer |
| Fireplace Yes / No | No |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Honolua Ridge |
| Listing VS Median (in Honolua Ridge) | |
Price: $13,950 low | high Med: $7,006,475 sqft: 3,415 low | high Med: 3,995 $ / sqft: $4 low | high Med: $1,532 On site: 114 low | high Med: 145 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Honolua Ridge |
| Listing VS Median (in Honolua Ridge) | |
Price: $13,950 low | high Med: $7,006,475 sqft: 3,415 low | high Med: 3,995 $ / sqft: $4 low | high Med: $1,532 On site: 114 low | high Med: 145 | |