New ListingOcean views, lanai, remodeled studio at Four Paddle. Quartz countertop, newer appliances. Automatic blinds for window. Washer and dryer in unit. Central AC. Assigned covered parking, secure entry. Includes electric, water, basic cable and internet. Tenant has to get their own hardware for internet and cable. Four Paddles has great amenities, pool, BBQ, whirlpool, sauna, security and a resident manager. Close to dining, shopping, beach, bus line, and more. Good credit score required. DO NOT CALL showing appointments - email only. Tenant is required to get renters insurance. This is a year lease. No pets, no smoking.
| MLS # | 202615698 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Four Paddle |
| Status | Active |
| Year | 1974 |
| Days On Site | 7 |
| Listing Provided By | Captain Cook Real Estate | Terese C Hiram |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 407 |
| Story(s) | 1 |
| Zoning | 17 - AMX-2 Medium Density Apt M |
| Property View | City, Ocean |
| Community Features | Barbecue, Deck Porch, Patio, Property Manager On Site, Pool, Sauna, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Twenty Four Hour Security, Smoke Detectors, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $2,300 low | high Med: $449,000 sqft: 407 low | high Med: 2,422 $ / sqft: $6 low | high Med: $185 On site: 7 low | high Med: 571 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $2,300 low | high Med: $449,000 sqft: 407 low | high Med: 2,422 $ / sqft: $6 low | high Med: $185 On site: 7 low | high Med: 571 | |