Pearlridge/Aiea. Spacious 2 Bedroom 1 Bath Apt. w/TWO Covered Parking! Large Open Lanai w/Partial Views of Pearl Harbor. Upgraded Kitchen and Appliances! Walking Distance to Pearlridge Mall and Pali Momi Hospital. Convenient to Military Bases. Pool, Tennis Courts, Trash Chute, Security, etc. No Smoking/Pets. Long Term. Includes Water and Sewer.
| MLS # | 202615580 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Pearl 1 |
| Status | Active |
| Year | 1975 |
| Days On Site | 9 |
| Listing Provided By | Sakoda Realty, LLC | Keith EH Sakoda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 884 |
| Story(s) | 7 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Sunset |
| Community Features | Clubhouse, Deck Porch, Patio, Property Manager On Site, Pool, Recreation Area, Tennis Courts, Trash Chute, Gated |
|---|---|
| Security Features | Closed Circuit Cameras, Gated Community, Twenty Four Hour Security, Key Card Entry, Smoke Detectors, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $2,500 low | high Med: $429,000 sqft: 884 low | high Med: 805 $ / sqft: $3 low | high Med: $533 On site: 9 low | high Med: 51 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $2,500 low | high Med: $429,000 sqft: 884 low | high Med: 805 $ / sqft: $3 low | high Med: $533 On site: 9 low | high Med: 51 | |