| MLS # | 408268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 232 |
| Listing Provided By | Island Sotheby's International Realty(L) | Courtney M Brown |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,574 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Agricultural |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Linens, TV Cable |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Monier Tile/Tile |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Pineapple Hill |
| Listing VS Median (in Pineapple Hill) | |
Price: $5,195,000 low | high Med: $4,975,000 sqft: 4,574 low | high Med: 3,445 $ / sqft: $1,136 low | high Med: $1,444 On site: 232 low | high Med: 141 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kapalua |
| Community Name | Pineapple Hill |
| Listing VS Median (in Pineapple Hill) | |
Price: $5,195,000 low | high Med: $4,975,000 sqft: 4,574 low | high Med: 3,445 $ / sqft: $1,136 low | high Med: $1,444 On site: 232 low | high Med: 141 | |