100% Hurricane Insurance Coverage and Lendable Building!! This unit will not last on the market very long. Units 33-44 have two dedicated elevators exclusively for these floors. At 1,892 sf of interior space with a 288 sf lanai, this is one of the bigger two bedroom units in Kaka'ako. This unit has been recently upgraded and is probably the nicest 01 stack unit in the building. New plugs and switches, new thermostats on the air-conditioning units, new toilets and is move-in ready. The lighting has been upgraded to all LED lights. Enjoy the heated pool, hot tub, tents court, BBQ area and private grounds on the third floor. The unit also has one storage unit on the same floor. The building has a direct ocean view on Ala Moana Blvd., and is close to Ala Moana shopping center, Ala Moana park and vibrant restaurants in the area. The two parking Full parking stalls are at lobby level # D44 & D45.
| MLS # | 202526298 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Nauru Tower |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 261 |
| Listing Provided By | Real Broker | Pat James |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,892 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Canal, City, Mountains, Ocean, Sunse |
| Construction Materials | Concrete |
|---|
| Inclusions | Blinds, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Community Pool, Conference Meeting Room, Deck Porch, Patio, Pool, Recreation Area, Storage Facilities, Tennis Courts, Trails Paths, Trash Chute, Gated |
|---|---|
| Security Features | Gated Community, Fire Sprinkler System, Security Guard |
| Property | 5012 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $1,349,000 low | high Med: $888,000 sqft: 1,892 low | high Med: 465 $ / sqft: $713 low | high Med: $1,910 On site: 261 low | high Med: 4 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $1,349,000 low | high Med: $888,000 sqft: 1,892 low | high Med: 465 $ / sqft: $713 low | high Med: $1,910 On site: 261 low | high Med: 4 | |