| MLS # | 408014 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 258 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Jennifer L Edwards |
| Buyer Agent Compensation | 2.50 |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,718 |
| Garage | 3 |
| Pool | Yes |
| Acreage | 2.12 |
| Property View | Yes |
| Cooling | Central Air |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kaimanu Estates |
| Listing VS Median (in Kaimanu Estates) | |
Price: $5,950,000 low | high Med: $5,950,000 sqft: 4,718 low | high Med: 4,718 $ / sqft: $1,261 low | high Med: $1,261 On site: 258 low | high Med: 258 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kaimanu Estates |
| Listing VS Median (in Kaimanu Estates) | |
Price: $5,950,000 low | high Med: $5,950,000 sqft: 4,718 low | high Med: 4,718 $ / sqft: $1,261 low | high Med: $1,261 On site: 258 low | high Med: 258 | |