Two beautifully renovated homes are nestled on a cleared and thoughtfully improved 0.7-acre lot. This unique property features two fully updated residences, offering flexibility, privacy, and excellent income potential. With quick access to Saddle Road, commuting is easy, and the location is just minutes from Hilo townshopping, dining, schools, and everyday convenienceswhile still enjoying the cooler elevations and lush surroundings Kaumana is known for. From inside the main home, the view through the windows feels like you’re immersed in a tropical forest. The rear of the property borders a seasonal stream, bringing the soothing sound of running water Quiet and serene setting. Lot has been cleared with select trees removed for usability while maintaining a tropical feel. Move-in ready everything has been beautifully renovated. This is more than just a property it’s a lifestyle. Privacy, nature, flexibility, and income potential all in one stunning package.
| MLS # | 202609621 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 99 |
| Listing Provided By | First Hawaiian Realty | Steven J Pagano |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | Neighbor Island - See Remarks |
| Property View | Mountains, Other |
| Construction Materials | Wood Frame |
|---|
| Community Features | None, Other |
|---|
| Property | 5124 |
|---|
| State | HI |
|---|---|
| County | Hawaii |
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | PONAHAWAI HS LTS |
| Listing VS Median (in PONAHAWAI HS LTS) | |
Price: $895,000 low | high Med: $0 On site: 99 low | high Med: | |
| State | HI |
|---|---|
| County | Hawaii |
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | PONAHAWAI HS LTS |
| Listing VS Median (in PONAHAWAI HS LTS) | |
Price: $895,000 low | high Med: $0 On site: 99 low | high Med: | |