New Listing| MLS # | 410509 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Vintage at Kaanapali |
| HOA Dues | $429 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 7 |
| Listing Provided By | Island Sotheby's International Realty(L) | Teresa M Nelle |
| Type | Condominium |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Pool | Yes |
| Zoning | R-2 |
| Acreage | 17.00 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, TV Cable, Exercise Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Roof | Monier Tile/Tile |
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Community Features | Clubhouse, Party Room |
|---|
| Property | 10308 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Vintage at Kaanapali |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Vintage at Kaanapali) | |
Price: $2,150,000 low | high Med: $1,799,000 sqft: 2,200 low | high Med: 2,022 $ / sqft: $977 low | high Med: $890 On site: 7 low | high Med: 76 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Vintage at Kaanapali |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Vintage at Kaanapali) | |
Price: $2,150,000 low | high Med: $1,799,000 sqft: 2,200 low | high Med: 2,022 $ / sqft: $977 low | high Med: $890 On site: 7 low | high Med: 76 | |