Beautiful yacht harbor and ocean views from highly desirable Ewa end unit with enclosed lanai (1428 sq. ft.) across from Ala Moana Shopping Center, gateway to Waikiki. Spacious 2-bedroom, 2-bath unit offers a floor plan with the primary suite separated from the second bedroom. Amenities include a heated pool, tennis/pickleball court, recreation area, storage, secured entry, security patrol, and on-site resident manager. Washer/dryer, covered parking, and 24-hour security. Maintenance fees includes electricity, central AC, gas, water, sewer, cable, internet, common area upkeep, and insurance for common areasincluding flood and hurricane protection. Located across from Ala Moana Beach Park and steps from world-class dining, shopping, beaches, entertainment.
| MLS # | 202606391 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Yacht Harbor Towers |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1973 |
| Days On Site | 144 |
| Listing Provided By | Coldwell Banker Island Prop | Abe Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Canal, Coastline, City, Mountains, O |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Attic Fan, Blinds, Book Shelves, Cable TV, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Community Pool, Deck Porch, Patio, Tennis Courts, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Security Guard |
| Property | 2810 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $895,000 low | high Med: $375,000 sqft: 1,428 low | high Med: 844 $ / sqft: $627 low | high Med: $447 On site: 144 low | high Med: 88 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $895,000 low | high Med: $375,000 sqft: 1,428 low | high Med: 844 $ / sqft: $627 low | high Med: $447 On site: 144 low | high Med: 88 | |