New ListingSCARCE OPPORTUNITY! Vacant lot in prime location with ocean & mountain views ready for your main house dwelling to be built. This approximately 5689SF piece of prime land allows for 1 immediate main dwelling to be built and a 2nd main dwelling may also be built meeting certain criteria. Located within walking distance to South Maui Gardens, Kalama Beach Park, many popular restaurants and a variety of shops. Water meter installed, irrigation installed and underground utilities onsite makes this property ready for you to build your Dream home. Call for more details and an in person showing to truly appreciate what this site has to offer. This is a new CPR and a first time offering. Lot C is also available.
| MLS # | 410538 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Romvari Realty Ltd | Gail M Johnson-Wheeler |
| Type | Unimproved Land |
| Zoning | R-2 |
|---|---|
| Acreage | 0.13 |
| Property View | Yes |
| Fencing | Partial |
|---|
| Utilities | Underground Utilities, Cable Connected |
|---|---|
| Electric | Underground |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| School District | Kulanihako’i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in HI) | |
Price: $550,000 low | high Med: $1,049,500 On site: 5 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | HI |
| School District | Kulanihako’i High |
| Elementary School | Kamalii Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in HI) | |
Price: $550,000 low | high Med: $1,049,500 On site: 5 low | high Med: 272.5 | |