New Price reduced to $449,000! Spacious and move-in ready, the unit features brand-new flooring, fresh paint, a fully updated kitchen, and window A/C all the modern comforts you could ask for. Step out onto not one, but two expansive lanais and soak in the island lifestyle. With generous living space and room for family and guests, this home was made for making memories. Pomaikai is a boutique building unlike any other with only two units per floor, you’ll enjoy an intimate, private atmosphere that larger buildings simply can’t offer. Stroll to the stunning beachfront at Hilton Hawaiian Village, explore the shops and restaurants of Waikiki, relax at Ala Moana Beach Park, or indulge in world-class retail at Ala Moana Shopping Center. The vibrant Ward Center neighborhood is just minutes away too. One parking space included. Don’t miss your chance to own a piece of paradise in one of Honolulu’s most coveted locations. Schedule your private showing today!
| MLS # | 202615370 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pomaikai |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 11 |
| Listing Provided By | Real Broker | Elke Burkhardt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 959 |
| Story(s) | 1 |
| Zoning | X2 - Apartment Precinct |
| Property View | City, Ocean |
| Construction Materials | Double Wall, Masonry, Concrete, Single Wall, Stucco |
|---|
| Inclusions | AC Window Unit, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Community Pool, Laundry Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 1896 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $449,000 low | high Med: $449,000 sqft: 959 low | high Med: 2,422 $ / sqft: $468 low | high Med: $185 On site: 11 low | high Med: 571 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $449,000 low | high Med: $449,000 sqft: 959 low | high Med: 2,422 $ / sqft: $468 low | high Med: $185 On site: 11 low | high Med: 571 | |