This magnificent Diamond Head Cove Area beachfront masterpiece harmoniously fuses traditional Hawaiian architectural elements with an open modern lifestyle floorplan. Located on a quiet lane off Diamond Head Road, this home is truly a treasure to behold. The grand reception areas lead out to extensive wraparound lanai areas, a covered grill space, and a beachside seating areaperfect for enjoying sunsets and drinks while taking in the endless views of the Pacific Ocean. The upper level boasts a large primary ocean view bedroom, two additional en-suite bedrooms, elevator, gas generator and an unmatched office with ocean views that you’ll never want to leave. Refreshing pool, lush private landscaping, and unmatched location, style, comfort, and distinction define this Diamond Head gem.
| MLS # | 202609193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 105 |
| Listing Provided By | Coldwell Banker Realty | Beth Chang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,578 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | Garden, Mountains, Ocean, Sunset, Su |
| Construction Materials | Double Wall, Other, Steel Frame, Stone, Wood Frame |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Convection Oven, Dishwasher, Disposal, Dryer, Gas Grill, Intercom, Lawn Sprinkler, Microwave, Photovoltaic - Owned, Range/Oven, Refrigerator, Satellite Dish, Security System, Smoke Detector, Solar Heater, Washer, Water Heater, Wine Refrigerator |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry |
| Property | 27172 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| School District | Kalani |
| Elementary School | Kahala |
| High School | Kalani |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $17,500,000 low | high Med: $1,999,000 sqft: 5,578 low | high Med: 1,502 $ / sqft: $3,137 low | high Med: $1,481 On site: 105 low | high Med: 115.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96816 |
| Area | Oahu |
| Community Name | DIAMOND HEAD |
| School District | Kalani |
| Elementary School | Kahala |
| High School | Kalani |
| Listing VS Median (in DIAMOND HEAD) | |
Price: $17,500,000 low | high Med: $1,999,000 sqft: 5,578 low | high Med: 1,502 $ / sqft: $3,137 low | high Med: $1,481 On site: 105 low | high Med: 115.5 | |