Upgraded CORNER unit w/WRAP AROUND city & mtn views, breezy trade winds & abundant NATURAL LIGHT throughout. Enjoy XL makai-facing LANAI spanning the length of the unitperfect for Fri night fireworks. Unit features LARGE island w/GRANITE countertops, lots of storage, newer appliances, LVP flr, ceramic tile & NEW washer/dryer. Rare PRIVATE STORAGE ROOM conveniently located outside your door. Pet-friendly building w/ONLY 4 UNITS per floor offering pool, sauna, car wash, guest parking, sprinklers, live-in resident manager & 1 COVERED GATED pkg stall in the ideal location closest to the entrance!
| MLS # | 202610313 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Parkside Tower |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 87 |
| Listing Provided By | REMAX Hawaii | Dianne S Bosworth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 847 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Sunset |
| Construction Materials | Double Wall |
|---|
| Inclusions | Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Pool, Sauna, Storage Facilities |
|---|
| Property | 1932 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $530,000 low | high Med: $368,900 sqft: 847 low | high Med: 694 $ / sqft: $626 low | high Med: $543 On site: 87 low | high Med: 216.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $530,000 low | high Med: $368,900 sqft: 847 low | high Med: 694 $ / sqft: $626 low | high Med: $543 On site: 87 low | high Med: 216.5 | |