Prime Waikiki location in the popular Bamboo Hotel! Fully furnished studio just steps to Waikiki Beach, shopping, dining and bus lines. Resort Mixed-Use zoning allows for legal short-term rental potential (buyer to verify). Maintenance fee includes electricity, cable TV, internet, hot water, sewer and water. Excellent entry price for Waikiki investment or vacation use.
| MLS # | 202604754 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Bamboo |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 174 |
| Listing Provided By | Pacific Image Properties | Tony Wang |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 318 |
| Zoning | X6 - Resort Mixed Use Precinct |
| Property View | City |
| Construction Materials | Double Wall, Masonry, Concrete, Stucco |
|---|
| Inclusions | AC Split, Cable TV, Drapes, Microwave, Refrigerator |
|---|
| Community Features | Barbecue, Concierge, Laundry Facilities, Pool, Restaurant, Trash Chute, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 1304 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in WAIKIKI) | |
Price: $328,000 low | high Med: $448,500 sqft: 318 low | high Med: 1,573 $ / sqft: $1,031 low | high Med: $402 On site: 174 low | high Med: 574 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| School District | Kaimuki |
| Elementary School | Jefferson |
| High School | Kaimuki |
| Listing VS Median (in WAIKIKI) | |
Price: $328,000 low | high Med: $448,500 sqft: 318 low | high Med: 1,573 $ / sqft: $1,031 low | high Med: $402 On site: 174 low | high Med: 574 | |