Welcome to this beautifully remodeled single-story home in the desirable Cottages at Kehalani. This 3 bedroom, 2.5 bath home offers 1,824sf of living space on a spacious 7,375sf lot with an open floor plan and unobstructed Ocean, Haleakala, and West Maui Mountain views. Remodeled in 2022, this move-in-ready home features luxury bamboo vinyl flooring, fresh interior and exterior paint, quartzite kitchen countertops, Bosch stainless steel appliances with an induction stove, a split AC in the Primary bedroom and beautifully remodeled bathrooms with walk-in showers. This home also has Central AC. Enjoy indoor-outdoor living on the expanded tiled lanai with an electric pergola overlooking the enclosed backyard. This home has mature Avocado, Meyer Lemon, Tangerine & Papaya trees. Additional highlights include a stamped concrete driveway and an energy-efficient PV System with 21 Solar panels (13 leased and paid in full and 7 panels owned outright). Modern upgrades, energy efficiency and breathtaking views.
| MLS # | 410458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Pending - Cont. To Show |
| Year | 2007 |
| Days On Site | 13 |
| Listing Provided By | eXp Realty | Melanie Vitale |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,824 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Interior Features | Ceiling Fan(s), TV Cable, Remodeled |
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| Property | 1800 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793-3516 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Cottages @ Kehalani |
| School District | Henry Perrine Baldwin High |
| Elementary School | Puu Kukui Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Cottages @ Kehalani) | |
Price: $1,550,000 low | high Med: $1,550,000 sqft: 1,824 low | high Med: 1,824 $ / sqft: $850 low | high Med: $850 On site: 13 low | high Med: 13 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793-3516 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Cottages @ Kehalani |
| School District | Henry Perrine Baldwin High |
| Elementary School | Puu Kukui Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Cottages @ Kehalani) | |
Price: $1,550,000 low | high Med: $1,550,000 sqft: 1,824 low | high Med: 1,824 $ / sqft: $850 low | high Med: $850 On site: 13 low | high Med: 13 | |