Wake up to breathtaking ocean views in this newly renovated, fully furnished studio at The Ritz-Carlton Waikiki. Designed for luxury and comfort, it features sleek marble flooring, high-end appliances, and a spa-like bathroom with a deep Japanese soaking tub, perfect for relaxation. Step onto your private lanai to enjoy stunning views of the ocean, sunsets, parks, and city lights. Enjoy world-class amenities, including twin infinity pools with private cabanas, a fitness center, yoga studio, full-service spa, and 24-hour concierge and valet services. Savor exceptional dining at Dean & Deluca, Quiora, Sushi Sho, and La Vie, or explore Luxury Row, fine restaurants, and Waikiki’s famous beachesall just steps away. This unit is part of the hotel rental pool, offering both personal use and short term rental options. The renovation package has been fully paid by the seller. Experience the best of Waikiki in this turnkey luxury retreat.
| MLS # | 202606429 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Ritz-Carlton Residences - 383 Kalaimoku |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 147 |
| Listing Provided By | The Agency-Oahu | Ronda W Ching Day |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 400 |
| Pool | Yes |
| Zoning | X6 - Resort Mixed Use Precinct |
| Property View | Coastline, City, Ocean, Sunset |
| Construction Materials | Concrete, Steel Frame |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Dishwasher, Drapes, Dryer, Kitchenware, Linens, Microwave, Other, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Concierge, Community Pool, Conference Meeting Room, Deck Porch, Fitness, Other, Patio, Pool, Recreation Area, Restaurant, Sauna, Trails Paths, Trash Chute, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 8618 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $630,000 low | high Med: $449,000 sqft: 400 low | high Med: 2,422 $ / sqft: $1,575 low | high Med: $185 On site: 147 low | high Med: 571 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | WAIKIKI |
| Listing VS Median (in WAIKIKI) | |
Price: $630,000 low | high Med: $449,000 sqft: 400 low | high Med: 2,422 $ / sqft: $1,575 low | high Med: $185 On site: 147 low | high Med: 571 | |