| MLS # | 409482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 111 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Mary Anne Fitch |
| Buyer Agent Compensation | 2.50 |
| Type | Single Family Residence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 816 |
| Car Port | Yes |
| Zoning | A-1 |
| Acreage | 0.86 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Entry |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation Details | Pillar/Post/Pier |
| Parking Features | Carport |
|---|
| Utilities | Cable Connected |
|---|---|
| Sewer | Public Sewer |
| Property | 76127 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $6,900,000 low | high Med: $1,049,500 sqft: 816 low | high Med: 1,395 $ / sqft: $8,456 low | high Med: $752 On site: 111 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $6,900,000 low | high Med: $1,049,500 sqft: 816 low | high Med: 1,395 $ / sqft: $8,456 low | high Med: $752 On site: 111 low | high Med: 272.5 | |