Great opportunity to own this unit in Ala Moana Hotel! Don't miss this price! Larger studio unit with the best price in the building. Amazing location right next door to Ala Moana Shopping Center. Steps from Waikiki! Great investment Priced to sell!
| MLS # | 202608086 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ala Moana Hotel Condo |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1970 |
| Days On Site | 125 |
| Listing Provided By | Kapolei Realty, Inc. | Lealani Marie Gamboa |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 297 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | City |
| Construction Materials | Concrete |
|---|
| Inclusions | None |
|---|
| Community Features | Barbecue, Community Pool, Fitness, Pool, Restaurant, Sauna, Condo Hotel Community |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Security Guard |
| Property | 2712 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $128,500 low | high Med: $375,000 sqft: 297 low | high Med: 844 $ / sqft: $433 low | high Med: $447 On site: 125 low | high Med: 88 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $128,500 low | high Med: $375,000 sqft: 297 low | high Med: 844 $ / sqft: $433 low | high Med: $447 On site: 125 low | high Med: 88 | |