Enjoy iconic Honolulu living from this high-floor studio in the desirable Ala Moana Hotel. Located on the 26th floor, Unit #2617 offers sweeping city, mountain, and ocean views from both the interior and private lanai. The thoughtfully designed 297 sq ft interior and 48 sq ft lanai create a comfortable, functional space to relax and take in the scenery. The Ala Moana Hotel, nestled in a select group of buildings that allow nightly vacation rentals, offers a variety of short-term rental options. Owners can choose between self-management, on-site property management, or third-party management. This ideal option caters to owner-investors seeking the flexibility to use the property personally and rent it out on a short-term basis. When not in personal use, this unit participates in the hotel rental pool, providing owners with a professionally managed option. Conveniently located adjacent to Ala Moana Center, this residence offers easy access to beaches, dining, and entertainment, making it an ideal choice for those seeking the heart of Honolulu. The Maintenance Fee covers electricity, cable TV, internet, air conditioning, and water.
| MLS # | 202604623 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ala Moana Hotel Condo |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 175 |
| Listing Provided By | The Agency-Oahu | Brad B Kaneshiro |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 297 |
| Pool | Yes |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | City, Mountains, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Cable TV, Microwave, Refrigerator, Smoke Detector |
|---|
| Community Features | Concierge, Fitness, Laundry Facilities, Pool, Recreation Area, Restaurant, Sauna, Condo Hotel Community |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Security Guard |
| Property | 3192 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $229,000 low | high Med: $375,000 sqft: 297 low | high Med: 844 $ / sqft: $771 low | high Med: $447 On site: 175 low | high Med: 88 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $229,000 low | high Med: $375,000 sqft: 297 low | high Med: 844 $ / sqft: $771 low | high Med: $447 On site: 175 low | high Med: 88 | |