Welcome to your dream retreat in Maui, where your senses are filled with the sights and sounds of azure waves caressing the golden sands, and gentle breezes whispering through the palm trees. Bonus! This complex is HOTEL ZONED and is not impacted by the passing of Bill 9. Enter through the door of this tropical abode, and be greeted by a symphony of light and space, where every corner radiates a welcoming coziness. The allure of the ocean beckons through sliding doors, framing a relaxing vista that stretches as far as the eye can see. This fully furnished one-bedroom, one-bathroom haven boasts a seamless fusion of style and functionality. The focal point of the living area is the mesmerizing ocean view that dances before you. With a thoughtfully concealed Murphy bed, this sanctuary accommodates additional guests, ensuring that every moment spent here is shared in comfort and bliss. Prepare your own meals in the beautiful and well-equipped kitchen or take advantage of the condo's convenient location, which places you moments away from an array of restaurants and shops to choose from. After an exciting day of exploring the island or a blissful day of lounging poolside, retreat to your private lanai and enjoy the ever-changing colors and hues of the sunsets over the breathtaking Pacific Ocean or the breaching whales during season. Contact your favorite Realtor today to schedule a private showing.
| MLS # | 408940 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Valley Isle Resort |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 168 |
| Listing Provided By | Real Broker | Miranda Camp |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 3.05 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Roof | Pitch and Gravel |
| Security Features | Smoke Detector(s) |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Property | 9141 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Valley Isle Resort |
| Listing VS Median (in Valley Isle Resort) | |
Price: $560,000 low | high Med: $540,000 sqft: 768 low | high Med: 768 $ / sqft: $729 low | high Med: $703 On site: 168 low | high Med: 28 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Valley Isle Resort |
| Listing VS Median (in Valley Isle Resort) | |
Price: $560,000 low | high Med: $540,000 sqft: 768 low | high Med: 768 $ / sqft: $729 low | high Med: $703 On site: 168 low | high Med: 28 | |