| MLS # | 408786 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Royal Kahana |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 184 |
| Listing Provided By | Live Aloha Properties LLC | Janice Vannatta |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 777 |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 3.46 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, TV Cable, Exercise Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Security Guard |
| Garage Yes / No | No |
|---|
| Utilities | Cable Connected |
|---|---|
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Royal Kahana |
| Listing VS Median (in Royal Kahana) | |
Price: $619,000 low | high Med: $525,000 sqft: 777 low | high Med: 431 $ / sqft: $797 low | high Med: $1,218 On site: 184 low | high Med: 149 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Royal Kahana |
| Listing VS Median (in Royal Kahana) | |
Price: $619,000 low | high Med: $525,000 sqft: 777 low | high Med: 431 $ / sqft: $797 low | high Med: $1,218 On site: 184 low | high Med: 149 | |