Located in Parkway Phase A in Kaneohe, this residence features a spacious 3-bedroom, 2 and half-bath layout converted from the original floor plan (buyer to verify permits and improvements). A dedicated office/flex space welcomes you upon entry, followed by a full guest bath and convenient in-unit laundry area. The home opens into a bright, open-concept living, dining, and kitchen space that flows directly to the lanai. Thoughtfully updated throughout, the interior offers a clean, contemporary feel with quality finishes, open living spaces, and abundant natural light. The primary suite enjoys Ko'olau Mountain views, a private balcony, and a peaceful outlook toward mature trees in the distance. Additional mountain views can be enjoyed from the main living areas and lanai. Situated in a quiet, park-like setting within desirable Kaneohe. Tax records do not match improvements. Buyer to verify all information.
| MLS # | 202610353 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Parkway A |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1975 |
| Days On Site | 86 |
| Listing Provided By | Real Broker | Theresia M Wolff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,144 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | Garden, Mountains |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Community Pool, Deck Porch, Other, Patio, Recreation Area, Storage Facilities, Tennis Courts |
|---|---|
| Security Features | Key Card Entry |
| Property | 2508 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kaneohe |
| Zip Code | 96744 |
| Area | Oahu |
| Community Name | PARKWAY |
| Listing VS Median (in PARKWAY) | |
Price: $750,000 low | high Med: $754,500 sqft: 1,144 low | high Med: 1,214 $ / sqft: $656 low | high Med: $623 On site: 86 low | high Med: 59.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kaneohe |
| Zip Code | 96744 |
| Area | Oahu |
| Community Name | PARKWAY |
| Listing VS Median (in PARKWAY) | |
Price: $750,000 low | high Med: $754,500 sqft: 1,144 low | high Med: 1,214 $ / sqft: $656 low | high Med: $623 On site: 86 low | high Med: 59.5 | |