Bright studio where urban energy meets a peaceful retreat. Perfectly positioned near the Ala Wai Park recreation area, this unit offers an effortless lifestyle with the scenic Ala Wai pathway right outside your door. Whether you’re heading to the University of Hawaii at Manoa or Iolani School, the central location ensures you’re never far from where you need to be, with quick freeway access and major bus lines nearby to simplify your daily commute. The interior flow extends naturally to a private lanai the perfect spot to enjoy your morning coffee or unwind at the end of the day. Convenient as it is comfortable. The building features a secure lobby with an intercom system for added peace of mind, and the pet-friendly policy means your four-legged companions are welcome too. Each floor is equipped with its own laundry facilities and dedicated storage lockers. Complete with a reserved parking stall and easy access to local boutiques and dining, this studio is a rare find that captures the very best of Honolulu living. Virtually staged.
| MLS # | 202613184 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ala Wai Cove |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 11 |
| Listing Provided By | Compass | Lisa A Camacho |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 414 |
| Zoning | 13 - A-3 High Density Apartment |
| Property View | City, Mountains |
| Construction Materials | Other, Concrete |
|---|
| Inclusions | Range Hood, Range/Oven, Refrigerator |
|---|
| Community Features | Laundry Facilities |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry |
| Property | 1008 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $225,000 low | high Med: $540,000 sqft: 414 low | high Med: 930 $ / sqft: $543 low | high Med: $581 On site: 11 low | high Med: 425 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | KAPIOLANI |
| Listing VS Median (in KAPIOLANI) | |
Price: $225,000 low | high Med: $540,000 sqft: 414 low | high Med: 930 $ / sqft: $543 low | high Med: $581 On site: 11 low | high Med: 425 | |