In-Person: 08/20 9:00 AM - 11:00 AMSpacious 1-bedroom condo with high ceilings and a bright, open floor plan that captures beautiful mountain views along with a touch of marina view. Unlike many 1-bedroom stacks in the community, this residence does not directly face another building or house, offering a more open outlook and a greater sense of privacy. The generous kitchen features solid wood cabinetry, granite countertops, and ample workspace, while the bedroom includes a walk-in closet. Enjoy indoor-outdoor living from the private lanai, perfect for relaxing and taking in the surrounding scenery. Two tandem parking stalls add convenience. Located in a gated, resort-style community with access to two pools, BBQ areas, jogging paths, a fitness/exercise room, clubhouse, and more. Pet-friendly community in a desirable setting with space, views, privacy, and amenities. Sewer fees are billed every other month for approximately $141.44. Marina fees are $50 per month.
| MLS # | 202615680 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Colony at the Peninsula |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 8 |
| Listing Provided By | Oceans Real Estate | Evan Amakata |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 893 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Mountains, Sunset |
| Construction Materials | Double Wall, Masonry, Steel Frame, Stucco |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Dock, Fitness, Patio, Pool, Recreation Area, Trails Paths, Trash Chute, Gated |
|---|---|
| Security Features | Closed Circuit Cameras, Gated Community, Key Card Entry, Security Guard |
| Property | 1911 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in WEST MARINA) | |
Price: $680,000 low | high Med: $850,000 sqft: 893 low | high Med: 1,023 $ / sqft: $761 low | high Med: $831 On site: 8 low | high Med: 109 | |
| Open House |
|---|
| In-Person 08/20 9:00 AM - 11:00 AM |
| In-Person 08/23 2:00 PM - 5:00 PM |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | WEST MARINA |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in WEST MARINA) | |
Price: $680,000 low | high Med: $850,000 sqft: 893 low | high Med: 1,023 $ / sqft: $761 low | high Med: $831 On site: 8 low | high Med: 109 | |