PLEASE NOTE THAT NAPILI SHORES IS ZONED AS H-1 (aka NBCID... Napili Bay Civic Improvement District) The Napili Shores complex is comprised of 162 units on over six acres of land, directly abutting the Pacific Ocean. Its lush grounds and in-ground pool, coupled with two restaurants essentially on the property (including the very popular Gazebo), provide the perfect setting for an owner as a primary residence, a second home, a long-term rental or a vacation rental (yes, it is zoned H-1!). E-141 is a spacious ground floor unit, with over 600 interior square feet and another 84 square feet of covered lanai (which is frequently used for outdoor dining virtually all year long, given Maui's temperate climate). Tastefully remodeled, sold "turn key" and priced very competitively, it is another "simply wow"!
| MLS # | 408159 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Napili Shores |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 245 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Steven L Fuller |
| Buyer Agent Compensation | 3.00 |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 602 |
| Pool | Yes |
| Zoning | H-1 |
| Acreage | 6.30 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Roof | Cedar Shake |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Property | 9045 |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Napili Shores |
| Listing VS Median (in Napili Shores) | |
Price: $789,000 low | high Med: $728,250 sqft: 602 low | high Med: 602 $ / sqft: $1,311 low | high Med: $1,210 On site: 245 low | high Med: 134 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Napili | Kahana | Honokowai |
| Community Name | Napili Shores |
| Listing VS Median (in Napili Shores) | |
Price: $789,000 low | high Med: $728,250 sqft: 602 low | high Med: 602 $ / sqft: $1,311 low | high Med: $1,210 On site: 245 low | high Med: 134 | |