This bright and breezy corner unit features an open floorplan with relaxing trade winds, plus panoramic golf and mountain views. Large lanai! In-unit washer and dryer. Remodeled kitchen, new Dishwasher. Unit comes with two parking stalls. Building equipped with fire sprinklers and is pet friendly. Ideally situated near freeway access, bus lines, shopping, dining, downtown, airport, schools, parks, and more. Resort-style amenities include pool, sauna, BBQ areas, meeting room, and fitness center. 24-hour security, resident manager. Plenty of guest parking available!
| MLS # | 202603945 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Plaza Landmark |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 188 |
| Listing Provided By | Locations LLC | Stephanie L Chan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 787 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | GolfCourse, Mountains |
| Construction Materials | Concrete |
|---|
| Inclusions | Cable TV, Dishwasher, Dryer, Range Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Community Pool, Fitness, Laundry Facilities, Trash Chute, Gated |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Gated Community, Fire Sprinkler System, Security Guard |
| Property | 1824 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96818 |
| Area | Oahu |
| Community Name | SALT LAKE |
| School District | Moanalua |
| Elementary School | Salt Lake |
| High School | Moanalua |
| Listing VS Median (in SALT LAKE) | |
Price: $489,000 low | high Med: $395,000 sqft: 787 low | high Med: 850 $ / sqft: $621 low | high Med: $465 On site: 188 low | high Med: 112 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96818 |
| Area | Oahu |
| Community Name | SALT LAKE |
| School District | Moanalua |
| Elementary School | Salt Lake |
| High School | Moanalua |
| Listing VS Median (in SALT LAKE) | |
Price: $489,000 low | high Med: $395,000 sqft: 787 low | high Med: 850 $ / sqft: $621 low | high Med: $465 On site: 188 low | high Med: 112 | |