Discover a rare oceanfront offering on coveted Laie Point. 55-060 Naupaka Street is a 4-bedroom, 2-bathroom coastal home offering breathtaking panoramic ocean views and majestic Ko'olau mountain vistas from a beautifully positioned 7,525-square-foot parcel. Set within a gated property, this private island retreat is adjacent to 55-064 Naupaka Street, a 6-bedroom, 4-bathroom residence also available for purchase, presenting a rare opportunity to acquire two side-by-side oceanfront properties in one of Oahu’s most serene and picturesque coastal communities. Peaceful, private, and surrounded by natural beauty, this is a truly special offering. Includes deeded beach access, and this property is also perfectly situated near BYU-Hawaii, the Polynesian Cultural Center, Waimea Bay, Pipeline, and Turtle Bay Resort. Enjoy island living with convenient access to renowned dining, recreation, and adventure. Approximately one hour from Honolulu airport and just 15 minutes to the Ritz Carlton at Turtle Bay, this is Hawaii living at its finest. Easy to show on short notice. Welcome home to your piece of paradise.
| MLS # | 202607260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 132 |
| Listing Provided By | HomeSmart Island Homes | Paul M Javier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,478 |
| Story(s) | 2 |
| Zoning | 04 - R-7.5 Residential District |
| Water Front | Yes |
| Property View | Coastline, Ocean, Sunrise |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | Cable TV, Ceiling Fan, Dryer, Range/Oven, Washer |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 3444 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Laie |
| Zip Code | 96762 |
| Area | Oahu |
| Community Name | LAIE |
| School District | Kahuku |
| Elementary School | Laie |
| High School | Kahuku |
| Listing VS Median (in LAIE) | |
Price: $1,600,000 low | high Med: $1,990,000 sqft: 1,478 low | high Med: 3,819 $ / sqft: $1,083 low | high Med: $521 On site: 132 low | high Med: 101 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Laie |
| Zip Code | 96762 |
| Area | Oahu |
| Community Name | LAIE |
| School District | Kahuku |
| Elementary School | Laie |
| High School | Kahuku |
| Listing VS Median (in LAIE) | |
Price: $1,600,000 low | high Med: $1,990,000 sqft: 1,478 low | high Med: 3,819 $ / sqft: $1,083 low | high Med: $521 On site: 132 low | high Med: 101 | |