Opportunity knocks at Ala Wai Manor #308 the lowest-priced 2-bedroom in the building. This bright 2BD/1BA fee simple corner unit offers 750 sq ft of comfortable living with 1 assigned parking stall, tucked in the heart of McCully just minutes from Waikiki, Ala Moana, and the Ala Wai. Investors take note: currently tenant-occupied with rental income in place an income-producing addition to your portfolio in one of Honolulu’s most rentable neighborhoods. Close proximity to UH Manoa, local eats, and the bus line, with quick access to town and freeway. Also a smart entry for first-time buyers breaking into fee simple ownership. Fee simple, under $400K. Schedule your showing today! Some photos are virtually enhanced.
| MLS # | 202613183 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ala Wai Manor |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 9 |
| Listing Provided By | REMAX Hawaii | Jayson Antonio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Zoning | 33 - BMX-3 Community Business M |
| Property View | Canal |
| Construction Materials | Concrete |
|---|
| Inclusions | Ceiling Fan, Drapes, Dryer, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Pool |
|---|
| Property | 1401 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MCCULLY |
| School District | Kaimuki |
| Elementary School | Lunalilo |
| High School | Kaimuki |
| Listing VS Median (in MCCULLY) | |
Price: $399,000 low | high Med: $332,000 sqft: 750 low | high Med: 854 $ / sqft: $532 low | high Med: $460 On site: 9 low | high Med: 69 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MCCULLY |
| School District | Kaimuki |
| Elementary School | Lunalilo |
| High School | Kaimuki |
| Listing VS Median (in MCCULLY) | |
Price: $399,000 low | high Med: $332,000 sqft: 750 low | high Med: 854 $ / sqft: $532 low | high Med: $460 On site: 9 low | high Med: 69 | |