Discover this beautifully maintained, one-of-a-kind, 2-bedroom, 2.5-bath, two-level condo in the heart of Kaka'ako. Perfectly positioned between Honolulu’s bustling restaurants and cafes, shopping, and entertainment, and just moments from Ala Moana Beach, this spacious 1,291 sqft residence offers an exceptional blend of comfort, convenience, and style. Soaring 10-foot ceilings and generously proportioned living spaces create an inviting atmosphere throughout. The updated kitchen features sleek white cabinetry, quartz countertops, and stainless-steel appliances, while the spacious bathrooms include a relaxing soaking tub and separate walk-in shower. Step onto the expansive lanai, complete with its own hose and drainperfect for watering plants, rinsing off after the beach, or caring for pets. Additional highlights include luxury vinyl plank flooring, central AC, concrete construction for enhanced privacy, an in-unit full-size washer and dryer, two exterior storage closets, and two parking stalls. Imperial Plaza offers friendly 24-hour security, a pool, two hot tubs, two saunas, a recreation area, clubhouse, on-site shops and restaurants, and ample guest parking.
| MLS # | 202614792 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Imperial Plaza |
| HOA Dues | $23 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 12 |
| Listing Provided By | Harper Island Realty LLC | Victor Farinas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,291 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Blinds, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Deck Porch, Fitness, Patio, Pool, Sauna, Storage Facilities |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 1947 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $760,000 low | high Med: $888,000 sqft: 1,291 low | high Med: 465 $ / sqft: $589 low | high Med: $1,910 On site: 12 low | high Med: 4 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96813 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Royal |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $760,000 low | high Med: $888,000 sqft: 1,291 low | high Med: 465 $ / sqft: $589 low | high Med: $1,910 On site: 12 low | high Med: 4 | |