New ListingInvestment property/opportunity! Features: 2 bedroom separate unit on 1st floor, 3 bedroom 2nd floor, 4 baths, 4 parking area, separate electric meters. This property is zoned industrial-commercial. SOLD "AS IS"
| MLS # | 202615926 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 3 |
| Listing Provided By | Pacific Century Realty | Rolly V Medrano |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,892 |
| Story(s) | 2 |
| Zoning | 46 - IMX-1 Industrial-Commercia |
| Property View | None |
| Construction Materials | Masonry, Stucco |
|---|
| Inclusions | AC Window Unit, Dishwasher, Dryer, Water Heater |
|---|
| Security Features | Key Card Entry |
|---|
| Property | 2808 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $1,000,000 low | high Med: $480,000 sqft: 1,892 low | high Med: 1,729 $ / sqft: $529 low | high Med: $394 On site: 3 low | high Med: 27.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $1,000,000 low | high Med: $480,000 sqft: 1,892 low | high Med: 1,729 $ / sqft: $529 low | high Med: $394 On site: 3 low | high Med: 27.5 | |