This stunning home is ready for you to live the ultimate Hawaii paradise lifestyle in the gorgeous community of Lanikai. Do not miss the opportunity to reside in this impeccable custom-built 4 bedroom 3.5 bathroom beauty! Built brand new and finished in 2018, the upper level showcases a chef’s kitchen and an open-concept living space that seamlessly extends to a spacious lanai, offering breathtaking ocean viewsideal for hosting or simply unwinding. This home features not one, but two luxurious primary suites, each with spa-inspired bathrooms and soaring windows that flood the space with natural light. High-quality materials were used, including marble countertops and gorgeous Walnut hardwood and Travertine floors throughout. The best part is that you’re just a short five-minute stroll from the pristine sands of both Kailua Beach and Lanikai Beach!
| MLS # | 202527969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | 251 |
| Listing Provided By | Compass | Ruthie Kaminskas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,919 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 03 - R10 - Residential District |
| Property View | Coastline, Mountains, Ocean, Sunris |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Central, AC Split, Auto Garage Door Opener, Blinds, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 11968 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | LANIKAI |
| School District | Kalaheo |
| Elementary School | Kaohao |
| High School | Kalaheo |
| Listing VS Median (in LANIKAI) | |
Price: $4,250,000 low | high Med: $5,846,500 sqft: 2,919 low | high Med: 2,421 $ / sqft: $1,456 low | high Med: $2,419 On site: 251 low | high Med: 38 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | LANIKAI |
| School District | Kalaheo |
| Elementary School | Kaohao |
| High School | Kalaheo |
| Listing VS Median (in LANIKAI) | |
Price: $4,250,000 low | high Med: $5,846,500 sqft: 2,919 low | high Med: 2,421 $ / sqft: $1,456 low | high Med: $2,419 On site: 251 low | high Med: 38 | |