Huge Price Reduction! Priced Well Below Tax Assessed Value! Don't miss this incredible opportunity to own in the highly desirable Enchanted Lake neighborhood of Kailua. Bring your vision and renovation ideas to transform this single-level home into the island retreat of your dreams. Featuring 3 bedrooms, 2 baths, and two spacious family rooms, there's plenty of room to create a space that fits your lifestyle. Step outside and enjoy a backyard filled with mature fruit trees, including mountain apple, starfruit, and a rare Samoan coconut tree. Beyond the property, you'll love the charm of the neighborhood, known for its boutique shopping, cozy coffee shops, and popular local restaurants. And best of all, world-famous Kailua Beach is just minutes away. This is your chance to secure a home in one of Kailua's most sought-after communities at an exceptional value. Let's talk!
| MLS # | 202608964 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1968 |
| Days On Site | 103 |
| Listing Provided By | Engel & Volkers Honolulu | Carol L Kage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Construction Materials | Concrete, Single Wall, Wood Frame |
|---|
| Inclusions | Blinds, Book Shelves, Ceiling Fan, Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry |
| Property | 5016 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | ENCHANTED LAKE |
| Listing VS Median (in ENCHANTED LAKE) | |
Price: $1,200,000 low | high Med: $1,682,500 sqft: 1,508 low | high Med: 1,701 $ / sqft: $796 low | high Med: $992 On site: 103 low | high Med: 73.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kailua |
| Zip Code | 96734 |
| Area | Oahu |
| Community Name | ENCHANTED LAKE |
| Listing VS Median (in ENCHANTED LAKE) | |
Price: $1,200,000 low | high Med: $1,682,500 sqft: 1,508 low | high Med: 1,701 $ / sqft: $796 low | high Med: $992 On site: 103 low | high Med: 73.5 | |