PRICED WELL BELOW ASSESSED VALUE! Rarely available in Ewa Gentry Woodbridge! Known for its spacious homes and coveted driveways, this community offers layouts that are hard to find. This home is ready for a creative vision to bring it back to life. An incredible opportunity in a desirable neighborhood with limited inventory. This home features 2,700 sq ft of interior living space with THREE large living rooms, two on the main level and one upstairs, providing exceptional flexibility for entertaining, multigenerational living, or work-from-home needs. The floor plan offers great separation, with the primary bedroom located on one side of the home and two additional bedrooms down a long hallway on the opposite end. Bedrooms #2 and #3 share their own large living room, creating a unique private retreat rarely found in homes of this size. A long driveway accommodates 2 - 3 vehicles or even a boat, leading to a two-car garage. The yard wraps around the sides and rear of the home, offering ample outdoor space and endless potential. Pre-foreclosure sale. Great opportunity for buyers looking to add value. *One or more photos have been enhanced*
| MLS # | 202600648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 215 |
| Listing Provided By | Homes of Hawai'i Real Estate | Rhibecca Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,703 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Central, AC Split |
|---|
| Community Features | Dog Park |
|---|---|
| Security Features | Key Card Entry |
| Property | 4037 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | EWA GEN WOODBRIDGE |
| Listing VS Median (in EWA GEN WOODBRIDGE) | |
Price: $1,100,000 low | high Med: $1,262,500 sqft: 2,703 low | high Med: 2,692 $ / sqft: $407 low | high Med: $469 On site: 215 low | high Med: 115 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | EWA GEN WOODBRIDGE |
| Listing VS Median (in EWA GEN WOODBRIDGE) | |
Price: $1,100,000 low | high Med: $1,262,500 sqft: 2,703 low | high Med: 2,692 $ / sqft: $407 low | high Med: $469 On site: 215 low | high Med: 115 | |