Gorgeous 1-bedroom home in the highly desirable Hoopili community, offering modern living with a resort-style feel. Enjoy exclusive access to the modern Soho Community Center and its great amenities, including basketball and pickleball courts, plus a vibrant neighborhood with community events, movie nights, and nearby attractions. The open-concept layout is spacious for comfortable living and entertaining, split a/c systems, and a fully equipped kitchen perfect for preparing meals for your guests. Ample storage throughout the home. Pet-friendly living is a bonus, with a dog park right outside your back door. for everyday convenience. In the vicinity of Ka Makana Alii, Wetn’Wild Waterpark, shops, eateries, farmer’s markets, a movie theater, indoor kart racing, a trampoline park, a roller-skating rink, Costco, golf courses, UH West Oahu, the Kroc Center, schools, public transportation, and more. Don’t miss this opportunity to live in the heart of a thriving, master-planned community. The buyer must meet DPP qualification and approval requirements and agree to the remaining buy-back restriction period through 8/24/2030. No income restriction. Schedule your private tour today!
| MLS # | 202607782 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kohina at Hoopili |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 106 |
| Listing Provided By | HomeSmart Island Homes | Yukie M Pakele |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 694 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Mountains |
| Construction Materials | Masonry, Other, Stucco |
|---|
| Inclusions | AC Split, Blinds, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Other, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Dog Park, Other, Playground, Trails Paths |
|---|
| Property | 1356 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI KOHINA |
| Listing VS Median (in HOOPILI KOHINA) | |
Price: $530,000 low | high Med: $530,000 sqft: 694 low | high Med: 694 $ / sqft: $764 low | high Med: $764 On site: 106 low | high Med: 106 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Ewa Beach |
| Zip Code | 96706 |
| Area | Oahu |
| Community Name | HOOPILI KOHINA |
| Listing VS Median (in HOOPILI KOHINA) | |
Price: $530,000 low | high Med: $530,000 sqft: 694 low | high Med: 694 $ / sqft: $764 low | high Med: $764 On site: 106 low | high Med: 106 | |