Rarely available ground floor corner unit in Westview at Makakilo! This well-maintained 2-bedroom, 2-bath townhouse offers 789 sq ft of interior living space plus a 147 sq ft lanai and spacious private yard, ideal for outdoor dining, gardening, or relaxing in the cool Makakilo breezes. Interior features include granite countertops, stainless steel appliances, updated cabinetry, ceramic tile and laminate flooring, and remodeled bathrooms with tile showers. The primary bedroom features French doors, and washer and dryer are conveniently located in the unit. Two assigned parking stalls are included. Located in Upper Makakilo, this fee simple property provides convenient access to Kapolei’s shopping, dining, schools, and freeway access while enjoying a peaceful residential setting. A great opportunity for owner-occupants or investors seeking a move-in ready home in a desirable community.
| MLS # | 202605992 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Westview At Makakilo Hts |
| HOA Dues | $7 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1993 |
| Days On Site | 154 |
| Listing Provided By | eXp Realty | Justin R Benedito |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 789 |
| Story(s) | 1 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | None |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Window Unit, Blinds, Ceiling Fan, Dishwasher, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 1464 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | MAKAKILO UPPER |
| Listing VS Median (in MAKAKILO UPPER) | |
Price: $485,000 low | high Med: $550,000 sqft: 789 low | high Med: 1,132 $ / sqft: $615 low | high Med: $486 On site: 154 low | high Med: 45 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kapolei |
| Zip Code | 96707 |
| Area | Oahu |
| Community Name | MAKAKILO UPPER |
| Listing VS Median (in MAKAKILO UPPER) | |
Price: $485,000 low | high Med: $550,000 sqft: 789 low | high Med: 1,132 $ / sqft: $615 low | high Med: $486 On site: 154 low | high Med: 45 | |