$$$ PRICE IMPROVEMENT! Three bedrooms. One bath. At $350,000, this is one of the more attainable 3-bedroom opportunities you’ll find on O’ahu right now. The layout gives you room to spread out, with cross-breezes to keep it cool. Newer flooring throughout and a brand-new refrigerator. Move in, unpack, live. One assigned parking stall included. You’re minutes from Waipahu’s restaurants, shops and the Rail station as well as fast freeway access when you need to get to town or the west side.
| MLS # | 202602191 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Leolua Regent |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 188 |
| Listing Provided By | REMAX Hawaii | Tahiti V Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 868 |
| Pool | Yes |
| Zoning | 17 - AMX-2 Medium Density Apt M |
| Property View | None |
| Construction Materials | Masonry, Concrete, Stucco |
|---|
| Inclusions | Ceiling Fan, Range/Oven, Refrigerator, Smoke Detector |
|---|
| Community Features | Laundry Facilities, Pool |
|---|---|
| Security Features | Key Card Entry |
| Property | 1433 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Waipahu |
| Zip Code | 96797 |
| Area | Oahu |
| Community Name | WAIPAHU LOWER |
| Listing VS Median (in WAIPAHU LOWER) | |
Price: $350,000 low | high Med: $395,000 sqft: 868 low | high Med: 616 $ / sqft: $403 low | high Med: $641 On site: 188 low | high Med: 460 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Waipahu |
| Zip Code | 96797 |
| Area | Oahu |
| Community Name | WAIPAHU LOWER |
| Listing VS Median (in WAIPAHU LOWER) | |
Price: $350,000 low | high Med: $395,000 sqft: 868 low | high Med: 616 $ / sqft: $403 low | high Med: $641 On site: 188 low | high Med: 460 | |