-FIRST OPEN- Sunday May 31st from 2-5pm. Nestled in valley- charming 3/2 unit with a gorgeous lanai with nature view. BRAND NEW Stainless Steel Appliances and FLOORING. Decor colors-Chef's dream kitchen-HugeMstr Suite-3rd bdrm can be a perfect writer's office-1 cov prkg&1open-End unit with Vaulted Ceilings-Lrg front loader wash/dry-Mirror closet doors-Lots of storage-Fan with lights. Fabulous amenities steps from your door. Enjoy access to their pool, clubhouse, and BBQ area , or the community association which offers a newly updated dog park, tennis courts, and basketball courts, all surrounded by the lush, serene landscape that is the perfect place to call home!
| MLS # | 202609824 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Terraces At Launani Valley |
| HOA Dues | $85 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 94 |
| Listing Provided By | Waikiki Realty LLC | Adalbert Nathan Doles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,275 |
| Zoning | 05 - R-5 Residential District |
| Property View | Garden, Mountains |
| Construction Materials | Brick, Double Wall, Concrete |
|---|
| Inclusions | AC Window Unit, Attic Fan, Blinds, Cable TV, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Deck Porch, Dog Park, Playground, Patio, Recreation Area, Tennis Courts, Trails Paths |
|---|
| Property | 1656 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | LAUNANI VALLEY |
| Listing VS Median (in LAUNANI VALLEY) | |
Price: $645,000 low | high Med: $550,000 sqft: 1,275 low | high Med: 895 $ / sqft: $506 low | high Med: $615 On site: 94 low | high Med: 48.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | LAUNANI VALLEY |
| Listing VS Median (in LAUNANI VALLEY) | |
Price: $645,000 low | high Med: $550,000 sqft: 1,275 low | high Med: 895 $ / sqft: $506 low | high Med: $615 On site: 94 low | high Med: 48.5 | |