$5,000 SELLER CREDIT TOWARD BUYER'S CLOSING COSTS! Priced at $300,000, this 1-bedroom, 1-bath residence at Pearl Regency offers an excellent opportunity to own in a convenient Aiea location. Featuring 639 sq. ft. of interior living space plus a 27 sq. ft. lanai, this unit is ready for your vision and personal updates. Enjoy the convenience of 1 assigned open parking stall (#240), building amenities, and ample guest parking. In-unit fire sprinklers provide an added layer of safety and peace of mind. Conveniently located near Pearlridge Shopping Center, restaurants, banks, and everyday essentials. Whether you're looking to create your own home or explore an opportunity to add value, this property is worth a closer look. Take advantage of the $5,000 seller credit and make this Pearl Regency opportunity yours!
| MLS # | 202609937 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pearl Regency |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 88 |
| Listing Provided By | Locations LLC | Cari L Tanabe |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 639 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Ceiling Fan, Disposal, Drapes, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Fitness, Playground, Recreation Area, Storage Facilities, Tennis Courts |
|---|---|
| Security Features | Key Card Entry, Fire Sprinkler System |
| Property | 1440 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| Elementary School | Scott |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $300,000 low | high Med: $429,000 sqft: 639 low | high Med: 805 $ / sqft: $469 low | high Med: $533 On site: 88 low | high Med: 51 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| Elementary School | Scott |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $300,000 low | high Med: $429,000 sqft: 639 low | high Med: 805 $ / sqft: $469 low | high Med: $533 On site: 88 low | high Med: 51 | |