Upgraded 2-bedroom corner/end unit on the cooler side of the building! The MANDATORY in-unit plumbing upgrades (behind the walls) have just been completed by the owner to ensure this unit is move in ready for the Buyer! This unit features brand new vinyl plank flooring, a fresh coat of paint, smooth ceilings in your kitchen and living area, brand new stainless steel appliances, a renovated bathroom, and 2 parking stalls (tandem). The building is equipped with fire sprinklers in every unit, security guard on site, lots of guest parking and is Pet Friendly. Enjoy the plethora of amenities the building offers with your friends and family. Great location close to bus routes, Pearl Ridge shopping Center, Pali Momi Medical Center, restaurants and much more.
| MLS # | 202607879 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pearl Regency |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 123 |
| Listing Provided By | Locations LLC | Bruce W Yanagihara |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 772 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Mountains |
| Construction Materials | Other, Concrete |
|---|
| Inclusions | AC Split, Blinds, Ceiling Fan, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Fitness, Playground, Recreation Area, Tennis Courts, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Key Card Entry, Fire Sprinkler System, Security Guard |
| Property | 1653 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| Elementary School | Scott |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $449,900 low | high Med: $429,000 sqft: 772 low | high Med: 805 $ / sqft: $583 low | high Med: $533 On site: 123 low | high Med: 51 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| School District | Aiea |
| Elementary School | Scott |
| High School | Aiea |
| Listing VS Median (in PEARLRIDGE) | |
Price: $449,900 low | high Med: $429,000 sqft: 772 low | high Med: 805 $ / sqft: $583 low | high Med: $533 On site: 123 low | high Med: 51 | |