Price improvement on this rarely available tri-plex opportunity in the highly desirable Aiea Heights neighborhood with sweeping views of the mountains and Pearl Harbor. The main residence features a 3-bedroom, 2-bath layout with a spacious attached 1-bedroom apartment below, offering flexible living or rental potential. In addition, a separate 2-bedroom, 1-bath ADU completed in 2020 adds even more versatility for extended family or investment use. Three units in two separate structures. Use 75% of the rental income to qualify for a home loan and offset your mortgage payment! Situated on a fully landscaped lot, the property includes a thriving collection of fruit trees such as mango, papaya, several avocado varieties, and more than a dozen banana plants, all known to produce fruit. The two existing units have been remodeled in recent years, providing updated interiors while maintaining the property’s charm. Energy efficiency is enhanced with 21 leased solar panels, helping to reduce electricity costs. A rare chance to own a multi-unit property in Aiea Heights with strong rental potential, beautiful views, and mature tropical landscaping.
| MLS # | 202605569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 163 |
| Listing Provided By | 2K Realty Inc. | Ethan Robert Lema |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,786 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 03 - R10 - Residential District |
| Property View | Ocean, Sunset |
| Construction Materials | Single Wall, Wood Frame |
|---|
| Inclusions | Cable TV, Ceiling Fan, Disposal, Dryer, Lawn Sprinkler, Microwave Hood, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Property | 7320 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | AIEA HEIGHTS |
| Listing VS Median (in AIEA HEIGHTS) | |
Price: $1,599,000 low | high Med: $999,999 sqft: 2,786 low | high Med: 1,384 $ / sqft: $574 low | high Med: $723 On site: 163 low | high Med: 116 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | AIEA HEIGHTS |
| Listing VS Median (in AIEA HEIGHTS) | |
Price: $1,599,000 low | high Med: $999,999 sqft: 2,786 low | high Med: 1,384 $ / sqft: $574 low | high Med: $723 On site: 163 low | high Med: 116 | |