A rare opportunity to own a vacant, buildable lot on Lanai. Originally two smaller parcels, the lots have been combined to create a more practical building site. Ready for your vision, this property offers a unique chance to build on one of Hawaii's most sought-after islands.
| MLS # | 410737 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | Okamoto Realty LLC | Linda Kay Okamoto |
| Type | Unimproved Land |
| Zoning | R-2 |
|---|---|
| Acreage | 0.12 |
| Electric | Overhead Electricity |
|---|
| Property | 1488 |
|---|
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763-0256 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| School District | Lanai High |
| Elementary School | Lanai Elementary |
| High School | Lanai High |
| Listing VS Median (in HI) | |
Price: $388,000 low | high Med: $1,075,000 On site: 45 low | high Med: 174 | |
| State | HI |
|---|---|
| City | Lanai City |
| Zip Code | 96763-0256 |
| Area | Lanai |
| Subarea | Lanai |
| Community Name | HI |
| School District | Lanai High |
| Elementary School | Lanai Elementary |
| High School | Lanai High |
| Listing VS Median (in HI) | |
Price: $388,000 low | high Med: $1,075,000 On site: 45 low | high Med: 174 | |