New ListingDon't miss this investment opportunity at RCA Trade Center in Kahuku on O'ahu's scenic North Shore. This offering features 4 warehouses situated on 4 parcels zoned AG-2. The property offers potential for investors and owner-users seeking space for agriculture operations, agribusiness, and other permitted uses. The property is part of a unique agricultural Condominium Property Regime (CPR) at Marconi Point. Building square footage and assessment information may differ from public records. Buyer to do own due diligence. Sale includes TMK #'s: 1-5-6-3-53-0020-0023.
| MLS # | 202620367 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Comm Realty | Jordan P Chow |
| SQ Feet | 69,152 |
|---|---|
| Story(s) | 1 |
| Zoning | 52 - AG-2 General Agricultural |
| Construction Materials | Other |
|---|
| Community Features | Other |
|---|
| Property | 20122 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Kahuku |
| Zip Code | 96731 |
| Area | Oahu |
| Community Name | KAHUKU |
| Listing VS Median (in KAHUKU) | |
Price: $6,000,000 low | high Med: $875,000 sqft: 69,152 low | high Med: 933 $ / sqft: $87 low | high Med: $938 On site: 2 low | high Med: 55 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Kahuku |
| Zip Code | 96731 |
| Area | Oahu |
| Community Name | KAHUKU |
| Listing VS Median (in KAHUKU) | |
Price: $6,000,000 low | high Med: $875,000 sqft: 69,152 low | high Med: 933 $ / sqft: $87 low | high Med: $938 On site: 2 low | high Med: 55 | |