0.00 acre property is located at 59-036 Holawa Street, Haleiwa, HI 96712 has been on stacylevinmaui.com for 44 days. This property is listed by HomeSmart Island Homes for $2,199,000 and is located in the SUNSET AREA community of Haleiwa, HI.
Description provided by stacylevinmaui.com| MLS # | 202617034 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | HomeSmart Island Homes | Spencer Klein |
| Zoning | 05 - R-5 Residential District |
|---|---|
| Property View | Mountains, Ocean, Sunset |
| Property | 3432 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Haleiwa |
| Zip Code | 96712 |
| Area | Oahu |
| Community Name | SUNSET AREA |
| School District | Kahuku |
| Elementary School | Sunset Beach |
| High School | Kahuku |
| Listing VS Median (in SUNSET AREA) | |
Price: $2,199,000 low | high Med: $3,372,500 On site: 44 low | high Med: 32 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Haleiwa |
| Zip Code | 96712 |
| Area | Oahu |
| Community Name | SUNSET AREA |
| School District | Kahuku |
| Elementary School | Sunset Beach |
| High School | Kahuku |
| Listing VS Median (in SUNSET AREA) | |
Price: $2,199,000 low | high Med: $3,372,500 On site: 44 low | high Med: 32 | |