Well priced vacant lot in Nanawale Estates
| MLS # | 733757 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | The Hawaii Land Realty Corp | Byron D Matthews |
| Zoning | A-1A |
|---|---|
| Acreage | 0.18 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $8,500 low | high Med: $227,500 On site: 22 low | high Med: 194.5 | |
| State | HI |
|---|---|
| City | Pahoa |
| Zip Code | 96778 |
| Area | Big Island |
| Community Name | NANAWALE ESTATES SUBDIVISION |
| Listing VS Median (in NANAWALE ESTATES SUBDIVISION) | |
Price: $8,500 low | high Med: $227,500 On site: 22 low | high Med: 194.5 | |